CANopen Error Codes
See the Faults and Warning Messages page for more information on possible causes of and remedies for error messages.
| CANopen Emergency Code | Fault Number | Message |
|---|---|---|
| 3110h | F2015 | Bus over voltage FPGA. |
| 3120h | F2000 | Vbus read is out of thresholds. |
| 3130h | F2008 | Bus capacitor overloaded. |
| 3181h | F2014 | AC input phase loss. |
| 3182h | F2016 | Gate supply under voltage. |
| 3183h | W1000 | Fan stalled. |
| 3184h | W2012 | Initial DC bus above regen threshold. |
| 3185h | W2014 | AC input phase loss. |
| 3186h | F2019 | AC input power loss. |
| 3187h | W2019 | AC input power loss. |
| 3188h | F2020 | Initial DC bus above regen threshold. |
| 3190h | F1005 | Unrecognized FPGA fault. |
| 3191h | F1006 | FPGA cyclic read fault. |
| 3210h | F2006 | Bus over voltage. |
| 3220h | F2007 | Bus under voltage. |
| 3280h | W2007 | Bus under voltage. |
| 3281h | W2010 | Regen energy critical. |
| 3282h | F2013 | Regen short circuit. |
| 3283h | W2006 | Bus over voltage. |
| 4210h | F2500 | Control over temperature. |
| 4310h | F2501 | Power board over temperature |
| 4382h | F1001 | Power board type mismatch detected. |
| 4390h | W2500 | Control over temperature. |
| 4391h | W2501 | Power board over temperature. |
| 4394h | W2502 | Control under temperature. |
| 4395h | W2503 | Power board under temperature. |
| 4396h | W2504 | Regen over temperature. |
| 4397h | W2505 | Regen under temperature. |
| 4398h | F2502 | Control under temperature. |
| 4399h | F2503 | Power board under temperature |
| 439Ah | F6007 | Gantry master faulted |
| 439Bh | F6008 | Gantry slave faulted |
| 439Ch | F2505 | Regen under temperature. |
| 439Dh | F2504 | Regen over temperature. |
| 439Eh | F2506 | Power stage module over temperature. |
| 5580h | F1100 | NV memory data. |
| 5588h | F1101 | Flash directory error. |
| 5590h | F1102 | Identity read failed. |
| 5591h | F1103 | Invalid MAC Address. |
| 55A1h | F1104 | Power board factory settings file read failed. |
| 55A2h | F1105 | Power board updateable settings file read failed. |
| 55A3h | F1110 | Failure reading power board EEPROM. |
| 55A4h | F1112 | Invalid power board ID loaded on power board EEPROM. |
| 55A5h | F1113 | Power board ID loaded on power board EEPROM does not match ID in EDS. |
| 55B0h | F1106 | Failure reading control board FPGA EDS file. |
| 55B1h | F1107 | Power board resident FPGA not valid. |
| 55B2h | F1108 | Power board operational FPGA not valid. |
| 55B3h | F1109 | Failure reading power board FPGA EDS. |
| 55B4h | F1012 | DRV.TYPE changed. Power cycle drive to apply new type. |
| 55C4h | F1002 | Power board communication fault. |
| 55C5h | F1003 | Power board FPGA not configured. |
| 55C6h | F1011 | Drive in fallback after crash. |
| 55C7h | F1111 | Failure reading Flash File. |
| 6080h | F3000 | Issued command timed out. |
| 6380h | F5005 | Motor parameters setup incomplete. |
| 6381h | F3001 | Failed to default parameters. |
| 7180h | F5000 | Motor overheated. |
| 7184h | F5003 | Brake applied when it should be released. |
| 7186h | W5000 | Motor temperature high. |
| 7187h | F2011 | Voltage exceeds motors rating. |
| 7188h | F2009 | Regen near capacity - Might not prevent over voltage. |
| 7189h | F5004 | Brake released when it should be applied. |
| 718Ah | F2018 | Broken wire connection to motor or unstable axis tuning. |
| 7190h | F5001 | Brake 1 current out of range. |
| 7191h | W5008 | Brake override active. |
| 7192h | F5002 | Brake 2 current out of range. |
| 7193h | F5006 | Temperature sensor detected open circuit. |
| 7194h | W5007 | Brake override active, but no brake configured. |
| 7195h | F5011 | Brake 1 under current. |
| 7196h | F5012 | Brake 2 under current. |
| 7197h | F5013 | Brake 1 over current. |
| 7198h | F5014 | Brake 2 over current. |
| 7199h | W5006 | Motor temperature supervision inactive. |
| 7200h | F5016 | Motor Changed, Axis tuning reset to default settings. |
| 7380h | F4100 | Feedback: Parity fault. |
| 7381h | F4101 | Feedback: Overrun fault. |
| 7382h | F4102 | Feedback: Framing fault. |
| 7383h | F4103 | Feedback: CRC fault. |
| 7384h | F4104 | Feedback: Communication timeout fault. |
| 7385h | F4105 | Feedback: Initialization sequence fault. |
| 7386h | F4106 | Feedback: Temperature fault. |
| 7387h | F4107 | Feedback: Battery fault. |
| 7388h | F4108 | Feedback: Sensor fault. |
| 7389h | F4109 | Feedback: Device unique fault 0. |
| 738Ah | F4110 | Feedback: Device unique fault 1. |
| 738Bh | F4111 | Feedback: Analog signal fault. |
| 738Ch | F4112 | Feedback: Broken wire fault. |
| 738Dh | F4113 | Feedback: Power supply fault. |
| 738Eh | F4114 | Feedback: Illegal hall state (111, 000). |
| 738Fh | F4115 | Failed to set feedback type. |
| 7392h | F4116 | Failed to read motor parameters from feedback device. |
| 7393h | F4117 | SFA communication fault. |
| 7394h | F4118 | SFA over current. |
| 7395h | F4119 | SFA under voltage. |
| 7396h | F4120 | Feedback: Safety fault. |
| 7397h | F3004 | Operation in position mode with halls-only feedback not allowed. |
| 7398h | F4121 | Feedback: Watchdog fault. |
| 7399h | F4122 | Unrecognized feedback fault. |
| 739Ah | F4123 | SFA resident FPGA not valid. |
| 739Bh | F4124 | SFA operational FPGA not valid. |
| 739Ch | F4125 | SFA FPGA file read failed. |
| 739Dh | F4126 | SFA factory file read failed. |
| 739Eh | W4100 | Feedback parity. |
| 739Fh | W4101 | Feedback overrun. |
| 73A0h | W4102 | Feedback framing. |
| 73A1h | W4103 | Feedback CRC. |
| 73A2h | W4104 | Feedback communication timeout. |
| 73A3h | W4105 | Feedback initialization sequence. |
| 73A4h | W4106 | Feedback temperature. |
| 73A5h | W4107 | Feedback battery. |
| 73A6h | W4108 | Feedback sensor. |
| 73A7h | W4109 | Feedback device-unique warning 0. |
| 73A8h | W4110 | Feedback device-unique warning 1. |
| 73A9h | W4111 | Gearing feedback source fault. |
| 73AAh | F4127 | Firmware and SFA versions are not compatible. |
| 73ABh | F4128 | Failed to restore multiturn bits. |
| 73ACh | F4129 | Store multiturn requires an absolute feedback. |
| 73ADh | F4130 | SFA model does not support feedback type. |
| 73AEh | W4112 | Test SFA FPGA loaded. |
| 73AFh | W4131 | Feedback hall sequence invalid. |
| 73B0h | W4132 | Feedback rolled over. |
| 73C0h | F5500 | Wake and Shake: Insufficient movement. |
| 73C1h | F5501 | Wake and Shake: Excess movement. |
| 73C2h | F5502 | Wake and Shake: Fine-coarse delta too large. |
| 73C3h | F5503 | Wake and Shake: Over speed. |
| 73C4h | F5504 | Wake and Shake: Loop angle delta too large. |
| 73C5h | F5505 | Wake and Shake: Commutation not initialized. |
| 73C6h | F5506 | Wake and Shake: Motor U phase missing. |
| 73C7h | F5507 | Wake and Shake: Motor V phase missing. |
| 73C8h | F5508 | Wake and Shake: Motor W phase missing. |
| 73C9h | W5500 | Wake and Shake configured or active. |
| 73CAh | W5515 | Wake and Shake is not supported for gantry configurations. |
| 73CBh | W5516 | Wake and Shake is not supported when IL.OFFSET is non-zero. |
| 73D0h | F5509 | Wake and Shake: Validating positive movement failed. |
| 73D1h | F5510 | Wake and Shake: Validating negative movement failed. |
| 73D2h | F5511 | Wake and Shake: Validating comm. angle timed out. |
| 73D3h | F5512 | Wake and Shake: Validating comm. angle moved too far - Bad comm. angle. |
| 73D4h | F5513 | Wake and Shake: Validating comm. angle required more than MOTOR.ICONT. |
| 73D5h | F6002 | Invalid commutation detected - Motor accelerating in the wrong direction. Motor phase may be incorrect. |
| 8130h | F7002 | Fieldbus heartbeat lost. |
| 8180h | W7000 | Fieldbus error passive. |
| 8311h | F2017 | Motor foldback. |
| 8331h | F2001 | Drive foldback. |
| 8380h | W2001 | Drive foldback imminent. Reduce load. |
| 8381h | W2002 | Motor foldback imminent. Reduce load. |
| 8382h | W2003 | Motor I2t load. Reduce load. |
| 8383h | W6008 | Using derivative of position when using sensorless feedback type in position mode. |
| 8384h | W6004 | Zero velocity when using induction sensorless feedback type in torque mode. |
| 8385h | W6027 | Current command saturated. |
| 8386h | F5514 | Wake and Shake - Limit switch hit. |
| 8387h | W6005 | Velocity has been limited. This product supports open loop operation up to 599Hz electrical frequency. |
| 8388h | W7015 | Fieldbus velocity command too low. |
| 8389h | W7016 | Fieldbus velocity command too high. |
| 838Ah | W2018 | Broken wire connection to motor or unstable axis tuning.. |
| 8480h | F6000 | Over speed. |
| 8481h | F6005 | Emergency timeout occurred. |
| 8482h | F6009 | Sensorless control fault. |
| 8483h | F7015 | Fieldbus velocity command too low. |
| 8484h | F7016 | Fieldbus velocity command too high. |
| 8582h | W6006 | Positive limit switch triggered. |
| 8583h | W6007 | Negative limit switch triggered. |
| 8611h | F6001 | Following error magnitude fault. |
| 8685h | F6003 | Instability during autotune. |
| 8688h | W6000 | Last motion command exceeds velocity limit. |
| 8689h | W6009 | Following motion failed. Check motion parameters. |
| 868Ah | W6010 | Target position crossed due to stop command. |
| 86A0h | W6011 | Homing index pulse not found. |
| 86A1h | W6012 | Home switch not found. |
| 86A3h | W6014 | Motion task activation failed. |
| 86A4h | W6015 | Homing failed. |
| 86A5h | F6004 | Target position was overshot due to invalid motion task activation. |
| 86A8h | W6017 | Motion task target position is out of modulo range. |
| 86A9h | W6018 | Motion task target position is out of software limits. |
| 86AAh | W6019 | Invalid bit combination in the motion task control word. |
| 86ADh | W6022 | Motion task activation is currently pending. |
| 86AEh | W6002 | Homing is needed. |
| 86AFh | W6023 | Homing maximum distance exceeded. |
| 86B6h | W6030 | Target position was overshot due to invalid motion task activation. |
| 8780h | F7001 | Fieldbus sync frames lost. |
| 8781h | W7001 | PLL unlocked. |
| 8782h | F7003 | PLL failed to acquire lock. |
| 8783h | F7004 | PLL lost lock. |
| 8784h | F7005 | Fieldbus cyclic setpoints missing. |
| 8785h | F7006 | Fieldbus initialization failed. |
| 8786h | F7007 | Sign of life error counter exceeded threshold. |
| 8787h | F7100 | Modbus watchdog timer expired. |
| 8788h | F7101 | Modbus keepalive detected connection loss. |
| 8789h | F7008 | Telegram configuration invalid. |
| 878Ah | F7009 | Fieldbus shutdown. |
| 878Bh | W7010 | Telegram selected by keywords larger than telegram of PLC. |
| 878Dh | W7012 | IRT not configured correctly and selected telegram requires synchronization in PLC. |
| 878Eh | F7011 | EtherCAT synchronisation error. |
| 878Fh | F7013 | Fieldbus cyclic setpoint buffer overrun. |
| 8790h | W7014 | EtherNet/IP dynamic map size exceeds assembly size. |
| 8791h | W7017 | EtherNet/IP controller connection size invalid. |
| 8792h | W7018 | Fieldbus cyclic position command not received in time. |
| 8793h | F7019 | Fieldbus position setpoints took too long to be updated. |
| 8794h | F7020 | Timeout occurred during the last fieldbus operation. |
| 8AF0h | W6025 | Homing and feedback mismatch. |
| FF00h | W2011 | No power on I/O 24V rail. |
| FF01h | F7000 | Fieldbus communication lost. |
| FF02h | F2004 | Iu current offset fault. |
| FF03h | F2005 | Iv current offset fault. |
| FF04h | F2010 | Regen over power. |
| FF05h | F3100 | MechaWare model contains a block with invalid configuration. See MW.FAULTS for more info. |
| FF06h | F3101 | A MechaWare model was made with an unsupported library. See MW.FAULTS for more info. |
| FF07h | F2002 | Output over current. |
| FF08h | F2003 | Current sensor short circuit. |
| FF09h | F3002 | Internal firmware error. |
| FF0Ah | F2012 | Power stage fault. |
| FF0Bh | F9000 | Safe torque off. |
| FF0Ch | W9000 | Safe torque off. |
| FF0Dh | F1000 | Firmware and FPGA versions are not compatible. |
| FF0Eh | W6001 | Exceeding following error magnitude warning level. |
| FF10h | W6003 | OPMODE incompatible with CMDSOURCE. |
| FF11h | F1004 | Failed to initialize the system. |
| FF12h | F5100 | IL.FBSOURCE has unidentified feedback selected. |
| FF13h | F5101 | VL.FBSOURCE has unidentified feedback selected. |
| FF14h | F5102 | PL.FBSOURCE has unidentified feedback selected. |
| FF15h | F1007 | A factory MechaWare model failed to load. |
| FF16h | F1008 | A user MechaWare model failed to load. See MW.FAULTS for more info. |
| FF17h | W6028 | Gear feedback source is invalid. |
| FF18h | F6028 | Gearing feedback source is invalid. |
| FF19h | F6006 | Current home mode requires HOME.IPEAK to be set. |
| FF1Ah | W6026 | Current homing mode requires HOME.IPEAK to be set by user. |
| FF1Ch | W3101 | A MechaWare model has a configuration problem. See MW.WARNINGS for more info. |
| FF1Fh | F5103 | Sensorless control only available in velocity mode. |
| FF20h | W5103 | Sensorless control in velocity mode only. |
| FF21h | F3008 | 16 kHz loop timing above threshold. |
| FF37h | W3102 | Active MechaWare models do not contain torque blocks for all axes. |
| FF3Dh | F3102 | MechaWare models are missing motor torque block. |
| FF3Eh | W3103 | Active MechaWare models contain more than one motor torque block for an axis. |
| FF40h | F3005 | Thread watchdog. |
| FF41h | F6029 | Gantry position error fault. |
| FF42h | W6029 | Gantry position error is above threshold. |
| FF43h | F3006 | Action table fault. |
| FF44h | F5515 | Wake and Shake not supported for gantry configurations. |
| FF45h | F1009 | Internal firmware error. |
| FF46h | F1010 | Controlled stop failed. |
| FF47h | F5516 | Wake and Shake is not supported when IL.OFFSET is non-zero. |
| FF48h | F3098 | Test fault 1. |
| FF49h | F3099 | Test fault 2. |
| FF4Ah | W1500 | Drive in fallback. |
| FF4Bh | W1501 | Test control board FPGA loaded. |
| FF4Ch | W1502 | Test power board FPGA loaded. |
| FF4Dh | W1503 | Test firmware loaded. |
| FF4Eh | W3001 | TCP/IP throttled. |
| FF4Fh | W3007 | Action table error. See ACTION.ERRORS for more information. |
| FF50h | F9002 | SMM communication failed. |
| FF51h | F9003 | Incorrect safety card detected. |
| FF52h | F9004 | Safe torque off pulse and standard lines don't match. |
| FF53h | F9005 | Simultaneity fault: Safe torque off lines don't match each other. |
| FF54h | W9011 | SMM I/O failure detected. |
| FF55h | F9006 | SMM in failed state. |
| FF56h | W9008 | Brake test time overflow. |
| FF57h | W9009 | SMM over temperature. |
| FF58h | W9010 | SMM state not operational. |
| FF59h | W9007 | Safe brake parameters inconsistent. |
| FF5Ah | F9007 | Safe brake parameters inconsistent. |
| FF5Bh | W9012 | SBT cannot start. Pre-conditions are not met. |
| FF5Ch | W9013 | Safety rotary switch value differs from validated Safe ID. |
| FF5Dh | W9014 | Developer SMM firmware version detected. |
| FF5Eh | F3500 | EEO faulted. |
| FF5Fh | W9015 | Non-certified SMM-drive firmware version pair detected. |
| FF60h | W9016 | Mismatch in drive and SMM safety parameter version. |
| FF61h | F9017 | Safe torque off diagnosis circuit fault |
| FF62h | F2021 | Iw current offset fault. |






